| 
	
	 
		
      
        | 
		ALL ID SIZE POUCHES ARE SOLD IN BOXES OF 
		500 |  
        | 
		SIZE & THICKNESS | 
		PRICE PER 500 | 
		PRICE PER 1,000 | 
		PRICE PER 10,000 | 
		ITEM NUMBER |  
        | 
		1.  IBM (DATA CARD) 
		2-21/64" x
        3-1/4"  (59mm x 82 mm) Light .010 Mil 
             (125 mic per side)Medium .014 Mil  (175 mic per side)
 Heavy .020 Mil     (250 mic per side)
 | 
		
 
 $53.75
 $67.00
 $78.75
 | 
		
 
 93.50
 113.50
 133.50
 | 
		
 
 840.00
 1025.00
 1215.00
 | 
		
 
 PIBL
 PIBM
 PIBH
 |  
        | 
		2.  CREDIT
        CARD SIZE 
		2-1/8" x 3-3/8" 
        (54mm x 85 mm) Light .010 Mil 
             (125 mic per side)Medium .014 Mil  (175 mic per side)
 Heavy .020 Mil     (250 mic per side)
 | 
		
 
 $52.75
 $64.50
 $76.25
 | 
		
 
 91.50
 108.00
 127.00
 | 
		
 
 815.00
 980.00
 1150.00
 | 
		
 
 PCCL
 PCCM
 PCCH
 |  
        | 
		3. MILITARY SIZE 
		2-5/8" x 3-7/8" 
        (66mm x 98 mm) Light .010 Mil 
             (125 mic per side)Medium .014 Mil  (175 mic per side)
 Heavy .020 Mil     (250 mic per side)
 | 
		$66.25
 $82.50
 $97.25
 | 
		   
		108.50133.50
 151.00
 | 
		  995.001165.00
 1365.00
 | 
		PMILPMIM
 PMIH
 |  
        | 
		*4. LUGGAGE (with or without slot) 2-1/2" x
        4-1/4"  (63 mm x 107 mm)Medium .014 Mil  (175 mic per side)
 Heavy .020 Mil     (250 mic per side)
 | 
		
 
 $86.50
 $108.00
 | 
		
 
 134.50
 151.50
 | 
		
 
 1295.00
 1465.00
 | 
		
 
 PLSM
 PLSH
 |  
        | 
		5. 
		BUSINESS CARD
        SIZE  2-1/4" x
        3-3/4"  (57 mm x 95 mm)Light .010 Mil      (125 mic per side)
 Medium .014 Mil  (175 mic per side)
 Heavy .020 Mil     (250 mic per side)
 | 
		
 
 $54.75
 $67.50
 $81.25
 | 
		
 
 99.50
 115.50
 132.50
 | 
		
 
 885.00
 1055.00
 1225.00
 | 
		
 
 PBCL
 PBCM
 PBCH
 |  
        | 
		 6.  DRIVER LICENSE SIZE 
		2-3/8"
        x 3-5/8" (60 mm x 92 mm) 
		Medium
        .014 Mil  (175 mic per side) | 
		$72.50   | 
		123.50  | 
		   | 
		PDLM |  
        | 
		NEW AUTO 
		REGISTRATION SIZE 
		
		3-3/4" X 9" .003 MIL (per side) | 
		$97.50 | 
		
		195.00 |  | 
		
		PREG |  
        | 
		*LUGGAGE TAG LOOPSBADGE CLIPS
 SLOT PUNCH & CORNER ROUNDERS
 | 
		12.50    23.50
 65.00 ea.
 | 
		105.00215.00
 -
 | 
		  850.001895.00
 -
 | 
		PM9145PM2000
 -
 |    
      
        | 
		Large
        Size Pouches & Thickness | 
		100 | 
		500 | 
		1000 | 
		ITEM NUMBER |  
        | 
		3½"x5½" .005 MIL (PER SIDE) FILE
        SIZE | 
		  | 
		20.00 PER 100 | 
		15.00 PER 100 | 
		PFC5 |  
        | 
		9"x11½"  .003 MIL (PER SIDE) LETTER
        SIZE | 
		35.00 PER 100 | 
		32.00 PER 100 | 
		28.00 PER 100 | 
		PLT3 |  
        | 
		9"x11½"  .005 MIL (PER SIDE) LETTER
        SIZE | 
		55.00 PER 100 | 
		52.00 PER 100 | 
		48.00 PER 100 | 
		PLT5 |  
        | 
		9"x11½"  .010 MIL (PER SIDE) LETTER
        SIZE | 
		110.00 PER 100 | 
		104.00 PER 100 | 
		96.00 PER 100 | 
		PLT10 |  
        | 
		9"x14½"  .003 MIL (PER SIDE) LEGAL
        SIZE | 
		39.00 PER 100 | 
		35.00 PER 100 | 
		30.00 PER 100 | 
		PLG3 |  
        | 
		9"x14½"  .005 MIL (PER SIDE) LEGAL
        SIZE | 
		75.00 PER 100 | 
		63.00 PER 100 | 
		55.00 PER 100 | 
		PLG5 |  
        | 
		9"x14½"  .010 MIL (PER SIDE) LEGAL
        SIZE | 
		130.00 PER 100  | 
		115.00 PER 100  | 
		103.00 PER 100  | 
		PLG10 |  
        | 
		12"x18"   .003 MIL (PER SIDE) MENU SIZE | 
		66.75 PER 100 | 
		55.75 PER 100 | 
		45.75 PER 100 | 
		P12183 |  
        | 
		12"x18"   .005 MIL (PER SIDE) MENU SIZE | 
		119.75 PER 100 | 
		99.75 PER 100 | 
		80.75 PER 100 | 
		P12185 |   
      
        | 
		ADDITIONAL
        POUCHES |  
        | 
		BOOKMARK | 
		1 3/8" X 5 1/2" | 
		35MM X 140MM |  
        | 
		ACCESS CONTROL | 
		2" X 3 1/4" | 
		51MM X 82MM |  
        | 
		MILITARY (R) | 
		2 3/8" X 3 1/2" | 
		60MM X 88MM |  
        | 
		KEY CARD | 
		2 1/2" X 3 7/8" | 
		64MM X 98MM |  
        | 
		ROLODEX | 
		2 5/8" X 3 7/8" | 
		66MM X 98MM |  
        | 
		CREDENTIAL | 
		2 3/4" X 5 1/16" | 
		70MM X 129MM |  
        | 
		GOVERNMENT | 
		2 9/16" X 3 3/4" | 
		65MM X 95MM |  
        | 
		MEMORIAL | 
		2 7/8" X  4 5/8" | 
		73MM X 117MM |  
        | 
		JUMBO | 
		2 15/16" X 4 1/8" | 
		75MM X 105MM |  
        | 
		TH | 
		3" X 4" | 
		76MM X 101MM |  
        | 
		RECIPE CARD | 
		3 3/16" X 4 5/8" | 
		80MM X 111MM |  
        | 
		REGISTRATION | 
		3 1/2" X 9" | 
		89MM X 229MM |  
        | 
		VIDEO | 
		4" X 6" | 
		101MM X 152MM |  
        | 
		PHOTO | 
		4" X 9" | 
		102MM X 229MM |  
        | 
		GIANT | 
		4 1/2" X 6" | 
		114MM X 152MM |  
        | 
		LEGAL (SMALL) | 
		4 3/4" X 9" | 
		107MM X 228MM |  
        | 
		ENVELOPE | 
		4 3/4" X 6" | 
		120MM X 152MM |  
        | 
		BOOKMARK | 
		4 3/4 X 11 1/2" | 
		120MM X 292MM |  
        | 
		DISPLAY  | 
		6" X 9" | 
		152MM X 229MM |  
        | 
		POSTER | 
		12" X 15" | 
		304MM X 381MM |  
        | 
		CHART | 
		15" X 18" | 
		381MM X 457MM |  
        | 
		MAP | 
		18" X 24" | 
		457MM X 609MM |  
        | 
		LARGE | 
		21" X 25" | 
		553MM X 635MM |  
        | 
		X LARGE | 
		25" X 37" | 
		635MM X 939MM |   
      
        | 
		INTERNATIONAL POUCH SIZES |  
        | 
		A3 | 
		11.69" X 16.54" | 
		297MM X 420MM |  
        | 
		A4 | 
		8.27" X 11.69" | 
		210MM X 297MM |  
        | 
		A5 | 
		5.83"  X 8.27" | 
		148MM X 210MM |  
        | 
		A6 | 
		4.13" X 5.83" | 
		105MM X 148MM |  
        | 
		A7 | 
		2.91" X 4.13" | 
		74MM X 105MM | 
	Custom
    and Holographic Pouches are Available! 
	
	We will try to match or beat any current prices you have been quoted. 
		
			| 
			
			 |  
	  
	
	Lee 
	Ryder Lamination 
	6187 N.W. 167th Street, 
	Unit H-10, Miami, FL 33015 
	Phone: (305) 893-2762 * Fax: 
	(305) 893-2775 * Toll Free: (800) 624-1980 
	E-Mail: 
	
	
	office@leeryder.com 
	
	http://www.leeryder.com/ 
	Skype Name:
	leeryderlamination  
	
	
	
	ORDER FORM 	For over 40 years, Lee 	Ryder Lamination has an excellent reputation  	For competitive prices, 	on-time delivery and the highest standards in business practices. 
	
	   
	[Top 
	of Page][Main 
	Page][Email][Español] 
	All of our 
	Laminating Equipment is Manufactured in the USA |